Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Men Statistics ( x1166)

 Player 2B/S T P MP S F MF P10 CSE CST PST
801 Gert Meyer 0 0 0 0 0 0 0 0 0 0 0 0
802 Wellesley Kroukamp 0 0 0 0 0 0 0 0 0 0 0 0
803 Francois Du Plessis 0 0 0 0 0 0 0 0 0 0 0 0
804 Petrus Johannes Smit 0 0 0 0 0 0 0 0 0 0 0 0
805 Michael Minnaar 0 0 0 0 0 0 0 0 0 0 0 0
806 Geoffrey Roger Morris 0 0 0 0 0 0 0 0 0 0 0 0
807 Arno de Beer 0 0 0 0 0 0 0 0 0 0 0 0
808 Fabio Lauro 0 0 0 0 0 0 0 0 0 0 0 0
809 Donovan Richard Murray 0 0 0 0 0 0 0 0 0 0 0 0
810 Anthony Ryan 0 0 0 0 0 0 0 0 0 0 0 0
811 Darren Gott 0 0 0 0 0 0 0 0 0 0 0 0
812 Norman Tregurtha 0 0 0 0 0 0 0 0 0 0 0 0
813 Johannes Christoffel Roux 0 0 0 0 0 0 0 0 0 0 0 0
814 Abraham Petrus Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
815 Leon Fourie 0 0 0 0 0 0 0 0 0 0 0 0
816 Alan Stephen Jones 0 0 0 0 0 0 0 0 0 0 0 0
817 Allen John Small 0 0 0 0 0 0 0 0 0 0 0 0
818 Kobus Smit 0 0 0 0 0 0 0 0 0 0 0 0
819 Johan Du Toit 0 0 0 0 0 0 0 0 0 0 0 0
820 Fred Ljubeko 0 0 0 0 0 0 0 0 0 0 0 0
821 Morne Du Plessis 0 0 0 0 0 0 0 0 0 0 0 0
822 Ewald Van Leeuwen 0 0 0 0 0 0 0 0 0 0 0 0
823 Paul Johannes De Wet 0 0 0 0 0 0 0 0 0 0 0 0
824 Abri Lourens 0 0 0 0 0 0 0 0 0 0 0 0
825 Martin Niemand 0 0 0 0 0 0 0 0 0 0 0 0
826 David Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
827 Dirk Pieterse 0 0 0 0 0 0 0 0 0 0 0 0
828 Myburgh de Wet 0 0 0 0 0 0 0 0 0 0 0 0
829 Jacobus Johannes Van Der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
830 Jacques du Preez 0 0 0 0 0 0 0 0 0 0 0 0
831 Nicolas Jacobus Schutte 0 0 0 0 0 0 0 0 0 0 0 0
832 Lourens Potgieter 0 0 0 0 0 0 0 0 0 0 0 0
833 Mike Kramps 0 0 0 0 0 0 0 0 0 0 0 0
834 Andrew William Van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
835 Marius Johan Vorster 0 0 0 0 0 0 0 0 0 0 0 0
836 Jacques Beneke 0 0 0 0 0 0 0 0 0 0 0 0
837 Nicolaas Petrus Rossouw 0 0 0 0 0 0 0 0 0 0 0 0
838 Leon Steenkamp 0 0 0 0 0 0 0 0 0 0 0 0
839 Gert Groenewald 0 0 0 0 0 0 0 0 0 0 0 0
840 Hedley Robb Collen 0 0 0 0 0 0 0 0 0 0 0 0
841 Michael Anton Swart 0 0 0 0 0 0 0 0 0 0 0 0
842 Herman Van Lill 0 0 0 0 0 0 0 0 0 0 0 0
843 Maurice Viljoen 0 0 0 0 0 0 0 0 0 0 0 0
844 Lester Black 0 0 0 0 0 0 0 0 0 0 0 0
845 Gert Johannes Van Tonder 0 0 0 0 0 0 0 0 0 0 0 0
846 Peter Hutton 0 0 0 0 0 0 0 0 0 0 0 0
847 Stephan Cloete 0 0 0 0 0 0 0 0 0 0 0 0
848 Dirk Christiaan Visser 0 0 0 0 0 0 0 0 0 0 0 0
849 Johannes Marais 0 0 0 0 0 0 0 0 0 0 0 0
850 Paul Phillipus Minnaar 0 0 0 0 0 0 0 0 0 0 0 0
851 Hendrik Barend Beukes 0 0 0 0 0 0 0 0 0 0 0 0
852 Daniel Cillie 0 0 0 0 0 0 0 0 0 0 0 0
853 Alistair Lightbody 0 0 0 0 0 0 0 0 0 0 0 0
854 Bruwer Morkel 0 0 0 0 0 0 0 0 0 0 0 0
855 Jacques Nicolas Hurter 0 0 0 0 0 0 0 0 0 0 0 0
856 Eugene Gerber 0 0 0 0 0 0 0 0 0 0 0 0
857 Robert McNeilly 0 0 0 0 0 0 0 0 0 0 0 0
858 Clintin Ricardo Sias 0 0 0 0 0 0 0 0 0 0 0 0
859 Andries Martinson 0 0 0 0 0 0 0 0 0 0 0 0
860 Jandre van Wijk 0 0 0 0 0 0 0 0 0 0 0 0
861 Tony Squires 0 0 0 0 0 0 0 0 0 0 0 0
862 Jaap Steyn 0 0 0 0 0 0 0 0 0 0 0 0
863 Peter Cooke 0 0 0 0 0 0 0 0 0 0 0 0
864 Edward Webber 0 0 0 0 0 0 0 0 0 0 0 0
865 Neil Hobson 0 0 0 0 0 0 0 0 0 0 0 0
866 GIDEON VAN ZYL 0 0 0 0 0 0 0 0 0 0 0 0
867 Georg Sebastiaan Odendal 0 0 0 0 0 0 0 0 0 0 0 0
868 Johan Mc Donald 0 0 0 0 0 0 0 0 0 0 0 0
869 Human du Toit 0 0 0 0 0 0 0 0 0 0 0 0
870 Leon Brits 0 0 0 0 0 0 0 0 0 0 0 0
871 Niel Scheepers 0 0 0 0 0 0 0 0 0 0 0 0
872 JC Heunis 0 0 0 0 0 0 0 0 0 0 0 0
873 Ian Marais 0 0 0 0 0 0 0 0 0 0 0 0
874 Johann van Zuydam 0 0 0 0 0 0 0 0 0 0 0 0
875 Jeremy Stephan Kensley 0 0 0 0 0 0 0 0 0 0 0 0
876 Innes J Van Eeden 0 0 0 0 0 0 0 0 0 0 0 0
877 John Bailey Mitchell 0 0 0 0 0 0 0 0 0 0 0 0
878 David John Thurlwell 0 0 0 0 0 0 0 0 0 0 0 0
879 Edward Ford 0 0 0 0 0 0 0 0 0 0 0 0
880 Martin Kruger 0 0 0 0 0 0 0 0 0 0 0 0
881 Andries Wilkins 0 0 0 0 0 0 0 0 0 0 0 0
882 Johannes Davis van Zyl 0 0 0 0 0 0 0 0 0 0 0 0
883 Kenneth Hodge 0 0 0 0 0 0 0 0 0 0 0 0
884 Kenne Louw 0 0 0 0 0 0 0 0 0 0 0 0
885 Wilhelm Esterhuizen 0 0 0 0 0 0 0 0 0 0 0 0
886 Jan-Dawid Kriel 0 0 0 0 0 0 0 0 0 0 0 0
887 Johan Human 0 0 0 0 0 0 0 0 0 0 0 0
888 David Josefus Nel 0 0 0 0 0 0 0 0 0 0 0 0
889 Ruann Swanepoel 0 0 0 0 0 0 0 0 0 0 0 0
890 Zakkie Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
891 Herman Smit 0 0 0 0 0 0 0 0 0 0 0 0
892 Dirk - Mouton 0 0 0 0 0 0 0 0 0 0 0 0
893 Herman - Kotze 0 0 0 0 0 0 0 0 0 0 0 0
894 Thomas Snyman 0 0 0 0 0 0 0 0 0 0 0 0
895 Peter Phillips 0 0 0 0 0 0 0 0 0 0 0 0
896 Callie van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
897 Johan Van Molendorff 0 0 0 0 0 0 0 0 0 0 0 0
898 Colin Young 0 0 0 0 0 0 0 0 0 0 0 0
899 Brian Frost 0 0 0 0 0 0 0 0 0 0 0 0
900 Brian Herd 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.