Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Men Statistics ( x1166)

 Player 2B/S T P MP S F MF P10 CSE CST PST
701 Pierre Badenhorst 0 0 0 0 0 0 0 0 0 0 0 0
702 Evan Ogilvie Keytel 0 0 0 0 0 0 0 0 0 0 0 0
703 Darryll Thomas 0 0 0 0 0 0 0 0 0 0 0 0
704 Christopher Bailey 0 0 0 0 0 0 0 0 0 0 0 0
705 Arnold Andrew Nel 0 0 0 0 0 0 0 0 0 0 0 0
706 Gerald Oswald Wise 0 0 0 0 0 0 0 0 0 0 0 0
707 Frederich Jacobus van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
708 David Thurlwell 0 0 0 0 0 0 0 0 0 0 0 0
709 Matthys J De Wet 0 0 0 0 0 0 0 0 0 0 0 0
710 Johannes Jacobus Ackermann 0 0 0 0 0 0 0 0 0 0 0 0
711 Etienne Eliott Theron 0 0 0 0 0 0 0 0 0 0 0 0
712 Adrian Pekeur 0 0 0 0 0 0 0 0 0 0 0 0
713 Boetie Davids 0 0 0 0 0 0 0 0 0 0 0 0
714 Renaldo Claassen 0 0 0 0 0 0 0 0 0 0 0 0
715 Graham Carrick 0 0 0 0 0 0 0 0 0 0 0 0
716 Willem Tromp 0 0 0 0 0 0 0 0 0 0 0 0
717 Niel Zeeman 0 0 0 0 0 0 0 0 0 0 0 0
718 Alewyn Petrus Burger 0 0 0 0 0 0 0 0 0 0 0 0
719 Tekkies Kotze 0 0 0 0 0 0 0 0 0 0 0 0
720 Paul Spiller 0 0 0 0 0 0 0 0 0 0 0 0
721 Fanie Loubser 0 0 0 0 0 0 0 0 0 0 0 0
722 Michiel Horn 0 0 0 0 0 0 0 0 0 0 0 0
723 Arno Robert Koen 0 0 0 0 0 0 0 0 0 0 0 0
724 John Adam Purchase 0 0 0 0 0 0 0 0 0 0 0 0
725 Johannes Jacobus Smith 0 0 0 0 0 0 0 0 0 0 0 0
726 Jan Gysbert Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
727 Eugene Marais 0 0 0 0 0 0 0 0 0 0 0 0
728 Robin Starey 0 0 0 0 0 0 0 0 0 0 0 0
729 Johann Christopher Ballack 0 0 0 0 0 0 0 0 0 0 0 0
730 Etienne McDonald Schalekamp 0 0 0 0 0 0 0 0 0 0 0 0
731 Werner Uhde 0 0 0 0 0 0 0 0 0 0 0 0
732 Mark Partington 0 0 0 0 0 0 0 0 0 0 0 0
733 Paul Fattorini 0 0 0 0 0 0 0 0 0 0 0 0
734 Freek Johannes Matjan 0 0 0 0 0 0 0 0 0 0 0 0
735 Dirk Van Niekerk Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
736 Neil Williams 0 0 0 0 0 0 0 0 0 0 0 0
737 Johan Andreas Thome 0 0 0 0 0 0 0 0 0 0 0 0
738 Shaun I Veldsman 0 0 0 0 0 0 0 0 0 0 0 0
739 Cecil Fogwell 0 0 0 0 0 0 0 0 0 0 0 0
740 Frederick Jacobus Haasbroek 0 0 0 0 0 0 0 0 0 0 0 0
741 Christoff Aucamp 0 0 0 0 0 0 0 0 0 0 0 0
742 Andries Wagner Jordaan 0 0 0 0 0 0 0 0 0 0 0 0
743 Cornelius Burger 0 0 0 0 0 0 0 0 0 0 0 0
744 Jakobus Kunz Uys 0 0 0 0 0 0 0 0 0 0 0 0
745 Martin Pieter Thorpe 0 0 0 0 0 0 0 0 0 0 0 0
746 Abraham Karel Barnes 0 0 0 0 0 0 0 0 0 0 0 0
747 Frederik Johannes Kruger 0 0 0 0 0 0 0 0 0 0 0 0
748 Theo van Zyl 0 0 0 0 0 0 0 0 0 0 0 0
749 Lambert de Klerk Conradie 0 0 0 0 0 0 0 0 0 0 0 0
750 Callie Louw 0 0 0 0 0 0 0 0 0 0 0 0
751 Richard William Hickman 0 0 0 0 0 0 0 0 0 0 0 0
752 Andre Van Greunen 0 0 0 0 0 0 0 0 0 0 0 0
753 Ben Grobbelaar 0 0 0 0 0 0 0 0 0 0 0 0
754 Trudi Grobbelaar 0 0 0 0 0 0 0 0 0 0 0 0
755 Marius Vercueil Carstens 0 0 0 0 0 0 0 0 0 0 0 0
756 Johan Grobler 0 0 0 0 0 0 0 0 0 0 0 0
757 Hoppies Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
758 Petrus Hermanus Swart 0 0 0 0 0 0 0 0 0 0 0 0
759 Eric Alan Lorimer 0 0 0 0 0 0 0 0 0 0 0 0
760 Riaan Van Deventer 0 0 0 0 0 0 0 0 0 0 0 0
761 Jaco Van Rooy 0 0 0 0 0 0 0 0 0 0 0 0
762 Graeme Hill 0 0 0 0 0 0 0 0 0 0 0 0
763 David Julian Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
764 Johannes De Wet Gilomee 0 0 0 0 0 0 0 0 0 0 0 0
765 Pierino Pitacco 0 0 0 0 0 0 0 0 0 0 0 0
766 Ewald Ziervogel 0 0 0 0 0 0 0 0 0 0 0 0
767 Johann Botha 0 0 0 0 0 0 0 0 0 0 0 0
768 Christiaan Rudolf de Witt 0 0 0 0 0 0 0 0 0 0 0 0
769 Hendrik Christian Potgieter 0 0 0 0 0 0 0 0 0 0 0 0
770 Pieter van Dyk 0 0 0 0 0 0 0 0 0 0 0 0
771 Altus Le Roux 0 0 0 0 0 0 0 0 0 0 0 0
772 Jacob Francois Scholtz 0 0 0 0 0 0 0 0 0 0 0 0
773 Frederick Albertus Gerber 0 0 0 0 0 0 0 0 0 0 0 0
774 Jacques Marais Lingenfelder 0 0 0 0 0 0 0 0 0 0 0 0
775 Nils Rottcher 0 0 0 0 0 0 0 0 0 0 0 0
776 Jan Theron 0 0 0 0 0 0 0 0 0 0 0 0
777 Patrick Joseph Daly 0 0 0 0 0 0 0 0 0 0 0 0
778 Johan van der Mescht 0 0 0 0 0 0 0 0 0 0 0 0
779 Gerrit Cloete 0 0 0 0 0 0 0 0 0 0 0 0
780 Keith Fourie 0 0 0 0 0 0 0 0 0 0 0 0
781 Bryan Peter Webster 0 0 0 0 0 0 0 0 0 0 0 0
782 Pieter Pratt 0 0 0 0 0 0 0 0 0 0 0 0
783 Jonathan de Thierry 0 0 0 0 0 0 0 0 0 0 0 0
784 Pieter Schutte 0 0 0 0 0 0 0 0 0 0 0 0
785 Clive Kevin Van Groeningen 0 0 0 0 0 0 0 0 0 0 0 0
786 David Sykes 0 0 0 0 0 0 0 0 0 0 0 0
787 Pieter Rossouw 0 0 0 0 0 0 0 0 0 0 0 0
788 Tim Hacker 0 0 0 0 0 0 0 0 0 0 0 0
789 Abraham Bosmann Slabber 0 0 0 0 0 0 0 0 0 0 0 0
790 John Ronaldson 0 0 0 0 0 0 0 0 0 0 0 0
791 Hendrik Andries Carstens 0 0 0 0 0 0 0 0 0 0 0 0
792 Josef Unterpertinger 0 0 0 0 0 0 0 0 0 0 0 0
793 Timothy John Oelofse 0 0 0 0 0 0 0 0 0 0 0 0
794 Eugene Errol Hermanus 0 0 0 0 0 0 0 0 0 0 0 0
795 David Johann Roos 0 0 0 0 0 0 0 0 0 0 0 0
796 Dirk Daniel Brits 0 0 0 0 0 0 0 0 0 0 0 0
797 Kobus Geyser 0 0 0 0 0 0 0 0 0 0 0 0
798 Nicolaas Jacobus Campher 0 0 0 0 0 0 0 0 0 0 0 0
799 Karabo Chipane Matea 0 0 0 0 0 0 0 0 0 0 0 0
800 Jakobie de Wet 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.