Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Ladies Statistics ( x632)

 Player 2B/S T P MP S F MF P10 CSE CST PST
501 Zandrè Nieuwoudt 0 0 0 0 0 0 0 0 0 0 0 0
502 Helma Smit 0 0 0 0 0 0 0 0 0 0 0 0
503 Anchen Swanepoel 0 0 0 0 0 0 0 0 0 0 0 0
504 Karen Schutte 0 0 0 0 0 0 0 0 0 0 0 0
505 Marieta Steyn 0 0 0 0 0 0 0 0 0 0 0 0
506 Rosemary Atkinson 0 0 0 0 0 0 0 0 0 0 0 0
507 Allan Keith Brown 0 0 0 0 0 0 0 0 0 0 0 0
508 Anita Venter 0 0 0 0 0 0 0 0 0 0 0 0
509 Belinda Smit 0 0 0 0 0 0 0 0 0 0 0 0
510 Elizabeth Johanna Potgieter 0 0 0 0 0 0 0 0 0 0 0 0
511 Christine Roux 0 0 0 0 0 0 0 0 0 0 0 0
512 Beulah Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
513 Belia Johanna Morkel 0 0 0 0 0 0 0 0 0 0 0 0
514 Mari Van Der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
515 Elizabeth Delport 0 0 0 0 0 0 0 0 0 0 0 0
516 Antionette van Wyk 0 0 0 0 0 0 0 0 0 0 0 0
517 Ursula Lorraine Esterhuizen 0 0 0 0 0 0 0 0 0 0 0 0
518 Louise Burger 0 0 0 0 0 0 0 0 0 0 0 0
519 Paddy Wallington 0 0 0 0 0 0 0 0 0 0 0 0
520 Marthenet van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
521 Patricia Ann Little 0 0 0 0 0 0 0 0 0 0 0 0
522 Martha Maria Schönfeldt 0 0 0 0 0 0 0 0 0 0 0 0
523 Sunet du Toit 0 0 0 0 0 0 0 0 0 0 0 0
524 Sharon de Villiers 0 0 0 0 0 0 0 0 0 0 0 0
525 Helene van Zyl 0 0 0 0 0 0 0 0 0 0 0 0
526 Rolene Prins 0 0 0 0 0 0 0 0 0 0 0 0
527 Veronica Rooi 0 0 0 0 0 0 0 0 0 0 0 0
528 Jean Stander 0 0 0 0 0 0 0 0 0 0 0 0
529 Bernice Muir 0 0 0 0 0 0 0 0 0 0 0 0
530 Alison Van Wyk 0 0 0 0 0 0 0 0 0 0 0 0
531 Jacqueline Weilenmann 0 0 0 0 0 0 0 0 0 0 0 0
532 Alettha Rust 0 0 0 0 0 0 0 0 0 0 0 0
533 Marinda Gelderblom 0 0 0 0 0 0 0 0 0 0 0 0
534 Anmarie Venter 0 0 0 0 0 0 0 0 0 0 0 0
535 Juriana Nel 0 0 0 0 0 0 0 0 0 0 0 0
536 Johanna Magdalena Venter 0 0 0 0 0 0 0 0 0 0 0 0
537 Sagria Theron 0 0 0 0 0 0 0 0 0 0 0 0
538 Mariet Viljoen 0 0 0 0 0 0 0 0 0 0 0 0
539 Marlize Swart 0 0 0 0 0 0 0 0 0 0 0 0
540 beverley Ann Hollis 0 0 0 0 0 0 0 0 0 0 0 0
541 Jolene Butler 0 0 0 0 0 0 0 0 0 0 0 0
542 Marli Duvenhage 0 0 0 0 0 0 0 0 0 0 0 0
543 Maria Helena Pietersen 0 0 0 0 0 0 0 0 0 0 0 0
544 Sonette Theron 0 0 0 0 0 0 0 0 0 0 0 0
545 Christa van der Westhuizen 0 0 0 0 0 0 0 0 0 0 0 0
546 Camièl Swart 0 0 0 0 0 0 0 0 0 0 0 0
547 Elizabeth Doreen Slabber 0 0 0 0 0 0 0 0 0 0 0 0
548 Virginia Stynes 0 0 0 0 0 0 0 0 0 0 0 0
549 Monique Lerm 0 0 0 0 0 0 0 0 0 0 0 0
550 Gerdien Hay 0 0 0 0 0 0 0 0 0 0 0 0
551 Annelene Dorman 0 0 0 0 0 0 0 0 0 0 0 0
552 Joy Smit 0 0 0 0 0 0 0 0 0 0 0 0
553 Karen Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
554 Soretha Hugo 0 0 0 0 0 0 0 0 0 0 0 0
555 Hanlie Terry 0 0 0 0 0 0 0 0 0 0 0 0
556 Agnes Esterhuyse 0 0 0 0 0 0 0 0 0 0 0 0
557 Mariska Rudman 0 0 0 0 0 0 0 0 0 0 0 0
558 Louise Terblanche 0 0 0 0 0 0 0 0 0 0 0 0
559 Inge Marianna Visagie 0 0 0 0 0 0 0 0 0 0 0 0
560 Brigitte Lovell 0 0 0 0 0 0 0 0 0 0 0 0
561 Sandra Senekal 0 0 0 0 0 0 0 0 0 0 0 0
562 Annelie Putter 0 0 0 0 0 0 0 0 0 0 0 0
563 Juanita Crous 0 0 0 0 0 0 0 0 0 0 0 0
564 Annalene Pool 0 0 0 0 0 0 0 0 0 0 0 0
565 Katherine Helen Chalmers 0 0 0 0 0 0 0 0 0 0 0 0
566 Burger Carin 0 0 0 0 0 0 0 0 0 0 0 0
567 Anna Jacoba du Randt 0 0 0 0 0 0 0 0 0 0 0 0
568 Carol da Costa 0 0 0 0 0 0 0 0 0 0 0 0
569 Johnet van Asperen 0 0 0 0 0 0 0 0 0 0 0 0
570 Rolaine Abrahamse 0 0 0 0 0 0 0 0 0 0 0 0
571 Liz Packett 0 0 0 0 0 0 0 0 0 0 0 0
572 Leigh Courtnage 0 0 0 0 0 0 0 0 0 0 0 0
573 Corinne Botha 0 0 0 0 0 0 0 0 0 0 0 0
574 Kathleen Purcell 0 0 0 0 0 0 0 0 0 0 0 0
575 Maria Van Niekerk 0 0 0 0 0 0 0 0 0 0 0 0
576 Michelle Patricia Adriaanse 0 0 0 0 0 0 0 0 0 0 0 0
577 Herbie Mabin 0 0 0 0 0 0 0 0 0 0 0 0
578 Vanessa Elder 0 0 0 0 0 0 0 0 0 0 0 0
579 Faye Carr 0 0 0 0 0 0 0 0 0 0 0 0
580 Nikki De Havilland 0 0 0 0 0 0 0 0 0 0 0 0
581 Jean Blackman 0 0 0 0 0 0 0 0 0 0 0 0
582 Lalie Rainsford 0 0 0 0 0 0 0 0 0 0 0 0
583 Alta Lategan 0 0 0 0 0 0 0 0 0 0 0 0
584 Madalena Glaudina Rossouw 0 0 0 0 0 0 0 0 0 0 0 0
585 Jacoba Petronella Human 0 0 0 0 0 0 0 0 0 0 0 0
586 Nereze Fourie 0 0 0 0 0 0 0 0 0 0 0 0
587 Linda Walters 0 0 0 0 0 0 0 0 0 0 0 0
588 Sandi Edwards 0 0 0 0 0 0 0 0 0 0 0 0
589 Jolinda Aggenbach 0 0 0 0 0 0 0 0 0 0 0 0
590 Robyn Kadis 0 0 0 0 0 0 0 0 0 0 0 0
591 Jen Thomas 0 0 0 0 0 0 0 0 0 0 0 0
592 Felicity Noble 0 0 0 0 0 0 0 0 0 0 0 0
593 Hilda Maritz 0 0 0 0 0 0 0 0 0 0 0 0
594 Chantell Kriel 0 0 0 0 0 0 0 0 0 0 0 0
595 Simone Grace Cilliers 0 0 0 0 0 0 0 0 0 0 0 0
596 Samantha Cilliers 0 0 0 0 0 0 0 0 0 0 0 0
597 Alita Le Roux 0 0 0 0 0 0 0 0 0 0 0 0
598 Hilda Ford 0 0 0 0 0 0 0 0 0 0 0 0
599 Rina Boonzaaier 0 0 0 0 0 0 0 0 0 0 0 0
600 Nellie Jacoba Redelinghuys 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.