Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Men Statistics ( x1166)

 Player 2B/S T P MP S F MF P10 CSE CST PST
901 Petrie Theron 0 0 0 0 0 0 0 0 0 0 0 0
902 George Lyon 0 0 0 0 0 0 0 0 0 0 0 0
903 Gerhard van Rhyn 0 0 0 0 0 0 0 0 0 0 0 0
904 Sarel van Staden 0 0 0 0 0 0 0 0 0 0 0 0
905 Werner Nieuwoudt 0 0 0 0 0 0 0 0 0 0 0 0
906 Ludwig Andre Terblanché 0 0 0 0 0 0 0 0 0 0 0 0
907 Francois van der Westhuizen 0 0 0 0 0 0 0 0 0 0 0 0
908 Jurie Johannes Blom Giliomee 0 0 0 0 0 0 0 0 0 0 0 0
909 Tertius Tobie Conradie 0 0 0 0 0 0 0 0 0 0 0 0
910 Ivan Jones 0 0 0 0 0 0 0 0 0 0 0 0
911 Wouter Jacobs 0 0 0 0 0 0 0 0 0 0 0 0
912 Albertus Johannes Marais 0 0 0 0 0 0 0 0 0 0 0 0
913 Stefan Swanepoel 0 0 0 0 0 0 0 0 0 0 0 0
914 Jacobus Petrus Verwey 0 0 0 0 0 0 0 0 0 0 0 0
915 Wilhelm Petrus Swart 0 0 0 0 0 0 0 0 0 0 0 0
916 Clifford Aubrey Welch 0 0 0 0 0 0 0 0 0 0 0 0
917 Edwill John September 0 0 0 0 0 0 0 0 0 0 0 0
918 Ian Badenhorst 0 0 0 0 0 0 0 0 0 0 0 0
919 Andreas Smith 0 0 0 0 0 0 0 0 0 0 0 0
920 Marius Basson 0 0 0 0 0 0 0 0 0 0 0 0
921 Philip Charles Crowson 0 0 0 0 0 0 0 0 0 0 0 0
922 Pieter JL Venter 0 0 0 0 0 0 0 0 0 0 0 0
923 Melvyn Edwin Jackson 0 0 0 0 0 0 0 0 0 0 0 0
924 Tinus Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
925 Izak Johannes Rust 0 0 0 0 0 0 0 0 0 0 0 0
926 Johannes Dreyer Morkel 0 0 0 0 0 0 0 0 0 0 0 0
927 Heinrich Coetzee 0 0 0 0 0 0 0 0 0 0 0 0
928 Thomas Cole 0 0 0 0 0 0 0 0 0 0 0 0
929 Petrus Johannes de Villiers 0 0 0 0 0 0 0 0 0 0 0 0
930 Werner Schweidler 0 0 0 0 0 0 0 0 0 0 0 0
931 Juan-Pierre Bruwer 0 0 0 0 0 0 0 0 0 0 0 0
932 Harry De Villiers 0 0 0 0 0 0 0 0 0 0 0 0
933 Leonard Stemmet 0 0 0 0 0 0 0 0 0 0 0 0
934 Loudi Vorster 0 0 0 0 0 0 0 0 0 0 0 0
935 Louis Carstens 0 0 0 0 0 0 0 0 0 0 0 0
936 Albertus Geldenhuys 0 0 0 0 0 0 0 0 0 0 0 0
937 Schalk van Wyk 0 0 0 0 0 0 0 0 0 0 0 0
938 Cornel Uys 0 0 0 0 0 0 0 0 0 0 0 0
939 Marius - van der Bank 0 0 0 0 0 0 0 0 0 0 0 0
940 Michael Steyn 0 0 0 0 0 0 0 0 0 0 0 0
941 Daniel Morkel 0 0 0 0 0 0 0 0 0 0 0 0
942 Eben Watermeyer 0 0 0 0 0 0 0 0 0 0 0 0
943 Wiaan Swart 0 0 0 0 0 0 0 0 0 0 0 0
944 Doug da Costa 0 0 0 0 0 0 0 0 0 0 0 0
945 Jacques Fourie 0 0 0 0 0 0 0 0 0 0 0 0
946 Andries Sefanus Schönfeldt 0 0 0 0 0 0 0 0 0 0 0 0
947 Wessel Johannes du Toit 0 0 0 0 0 0 0 0 0 0 0 0
948 FC Orffer 0 0 0 0 0 0 0 0 0 0 0 0
949 Philip Hartmann 0 0 0 0 0 0 0 0 0 0 0 0
950 Franchois Zeeman 0 0 0 0 0 0 0 0 0 0 0 0
951 Johnathan Robb 0 0 0 0 0 0 0 0 0 0 0 0
952 Loekie Botes 0 0 0 0 0 0 0 0 0 0 0 0
953 Jaen Johan Boshoff 0 0 0 0 0 0 0 0 0 0 0 0
954 Joseph Zwane 0 0 0 0 0 0 0 0 0 0 0 0
955 Deon Van Wyk 0 0 0 0 0 0 0 0 0 0 0 0
956 Sias Rabie 0 0 0 0 0 0 0 0 0 0 0 0
957 Marius Kolesky 0 0 0 0 0 0 0 0 0 0 0 0
958 Tinus Scholtz 0 0 0 0 0 0 0 0 0 0 0 0
959 Henk Coetrzee 0 0 0 0 0 0 0 0 0 0 0 0
960 Michael Vadas 0 0 0 0 0 0 0 0 0 0 0 0
961 Marcel Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
962 Russell Haikney 0 0 0 0 0 0 0 0 0 0 0 0
963 Raymond Van Wyk 0 0 0 0 0 0 0 0 0 0 0 0
964 Barry Manicom 0 0 0 0 0 0 0 0 0 0 0 0
965 Malcolm Ferris 0 0 0 0 0 0 0 0 0 0 0 0
966 Willie Koen 0 0 0 0 0 0 0 0 0 0 0 0
967 J Theo O'Neill 0 0 0 0 0 0 0 0 0 0 0 0
968 Johannes Stephanus Viljoen 0 0 0 0 0 0 0 0 0 0 0 0
969 Theunis Johannes Janse van Rensburg 0 0 0 0 0 0 0 0 0 0 0 0
970 Stefanus Olivier 0 0 0 0 0 0 0 0 0 0 0 0
971 WD Engelbrecht 0 0 0 0 0 0 0 0 0 0 0 0
972 Paul Desmond Butler 0 0 0 0 0 0 0 0 0 0 0 0
973 Johannes Marius De Jager 0 0 0 0 0 0 0 0 0 0 0 0
974 Jurie Groenewald 0 0 0 0 0 0 0 0 0 0 0 0
975 Christo Johannes Havenga 0 0 0 0 0 0 0 0 0 0 0 0
976 Norman Collins 0 0 0 0 0 0 0 0 0 0 0 0
977 Nick van Huysteen 0 0 0 0 0 0 0 0 0 0 0 0
978 Johan Duvenhage 0 0 0 0 0 0 0 0 0 0 0 0
979 Dawid Thomas Theron 0 0 0 0 0 0 0 0 0 0 0 0
980 Jansen Engelbrecht 0 0 0 0 0 0 0 0 0 0 0 0
981 Frederick Nel 0 0 0 0 0 0 0 0 0 0 0 0
982 Lourens Petrus Swart 0 0 0 0 0 0 0 0 0 0 0 0
983 ALWYN JACOBUS ANTHONISSEN 0 0 0 0 0 0 0 0 0 0 0 0
984 Dillon Lerm 0 0 0 0 0 0 0 0 0 0 0 0
985 Sheldon Hay 0 0 0 0 0 0 0 0 0 0 0 0
986 Sakkie Joubert 0 0 0 0 0 0 0 0 0 0 0 0
987 Alastair Wood 0 0 0 0 0 0 0 0 0 0 0 0
988 Clement Wilton 0 0 0 0 0 0 0 0 0 0 0 0
989 Dicky Post 0 0 0 0 0 0 0 0 0 0 0 0
990 Errol Alan Dorman 0 0 0 0 0 0 0 0 0 0 0 0
991 Graeme Olivier 0 0 0 0 0 0 0 0 0 0 0 0
992 Greven Wilton 0 0 0 0 0 0 0 0 0 0 0 0
993 Joshua Wilton 0 0 0 0 0 0 0 0 0 0 0 0
994 Anton Charles Maree 0 0 0 0 0 0 0 0 0 0 0 0
995 Gerrit Stephanus Van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
996 Pieter - Lingenfelder 0 0 0 0 0 0 0 0 0 0 0 0
997 Johan Cornelius Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
998 Arthur Oates 0 0 0 0 0 0 0 0 0 0 0 0
999 Giliam van Wyk Gagiano 0 0 0 0 0 0 0 0 0 0 0 0
1000 Barry Hattingh 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.